Investment
Fantastic Sams gives entrepreneurs a range of options to carve out their share of the market at their own pace, from multi-unit incentives to a single-unit agreement.
Fantastic Sams Startup Costs
New franchisees can choose to start with a single salon or take advantage of Fantastic Sams multi-unit incentives by entering into a 2-pack, 3-pack, 4-pack or 5-pack agreement.
TYPE OF EXPENDITURE |
AMOUNT (LOW-HIGH) |
METHOD OF PAYMENT |
WHEN DUE |
TO WHOM PAYMENT IS TO BE MADE |
---|---|---|---|---|
Initial Franchise Fee | $30,000 | Lump Sum | When You Sign The Franchise Agreement | Fantastic Sams Franchise Corp (FSFC) |
New Owner/SFC Training Fee | $500 To $1,000 | Lump Sum | Before Your Training | FSFC |
Travel And Living Expenses For You And Your Employees During Training | $1,500 To $3,000 | As Incurred | During Training | Third-party Suppliers |
Leasehold Improvements (Including Architectural Fees) |
$30,000 to $150,000 | As Incurred | Before You Open Your Salon | Third-party Suppliers |
Rent | $1,500 to $7,000 | Lump Sum | Before You Open Your Salon | Landlord |
Utility Deposit | $500 To $1,500 | Lump Sum | Before You Open Your Salon | Utility Companies |
Initial Haircare Product Inventory (3 Month Supply) | $8,000 To $13,000 | As Incurred | Before You Open Your Salon | Third-party Suppliers |
Salon Equipment | $35,000 to $40,000 | Lump Sum | Before You Open Your Salon | Third-party Suppliers |
Other Equipment, Fixtures, And Furnishings | $6,000 to $10,000 | Lump Sum | Before You Open Your Salon | Third-party Suppliers |
New Salon Signage | $5,000 to $15,000 | Lump Sum | Before You Open Your Salon | Third-party Suppliers |
Salon Supplies – Non Technical (3 Month Supply) | $3,000 to $4,000 | As Incurred | Before You Open Your Salon | Third-party Suppliers |
Salon Identity And Graphics Kit (Interior Graphics) | $1,000 To $3,000 | Lump Sum | Before You Open Your Salon | Third-party Suppliers |
Grand Opening Marketing Plan/Advertising (First 3 Months) | $15,000 to $18,000 | Lump Sum And As Incurred | Before And For 6 Months After You Open Your Salon | FSFC |
Insurance | $3,500 to $6,500 | Non-Refundable As Required | As Incurred | Third-party Suppliers |
Additional Funds – 3 Months | $10,000 to $30,000 | As Incurred | As Arranged | Employees, Third-party Suppliers & Utilities |
TOTAL | $150,500 to $332,000 |
See Item 7 of the Fantastic Sams Franchise Corporation Franchise Disclosure Document (FDD) issued April 15, 2022 for more information.